

| NAME | Area (m2) | Conference (a) | Class(a) | Rectangle(a) |
| RONDELET (breakable in 1 and 2) | 160 | 140 | 108 | 64 |
| RONDELET 1 | 110 | 80 | 67 | 52 |
| RONDELET 2 | 48 | 35 | 28 | |
| BARTHEZ (breakable in 1 and 2) | 160 | 140 | 108 | 64 |
| BARTHEZ 1 | 90 | 66 | 54 | 40 |
| BARTHEZ 2 | 68 | 55 | 45 | 34 |
| ANTIGONE 1 | 225 | 200 | 144 | 72 |
| ANTIGONE 3 | 225 | 200 | 70 | |
| JOFFRE 4 | 55 | 45 | 24 | |
| JOFFRE 5 | 85 | 80 | 36 | |
| SULLY 1 | 118 | 80 | 55 | |
| SULLY 2 | 111 | 80 | 52 | |
| CITADELLE 1 | 58 | 72 | 36 | 34 |
| CITADELLE 2 | 45 | 45 | 28 | |
| CITADELLE 3 | 78 | 65 | 44 | |
