
| Part # | Product Name | Enzyme Specificity |
|---|---|---|
| 7547068 | CellZymeTM Cell Control | For all CellProbe substrates |
| 7547069 | A· Aminopeptidase M | Aminopeptidase M |
| 7547070 | AAPL· Elastase | Leukocyte & pancreatic elastases |
| 7547071 | AAPV· Elastase | Leukocyte & pancreatic elastases |
| 7547072 | AG·Cathepsin | Cathepsin B & C |
| 7547074 | Bu·Butyryl Esterase |
a) Butyryl esterase b) Phospholipase A2 |
| 7547075 | ClAc·Cl Acetate Esterase | Chloroacetate esterase |
| 7547076 | D·Aminopeptidase A | Aminopeptidase A |
| 7547077 | DCFH·Peroxides | Process specific |
| 7547078 | DCFH,PMA·Oxidative Burst | Process specific |
| 7547079 | E.coli·Phagocytosis | Process specific |
| 7547081 | FDA·Esterase | Acetate esterase |
| 7547082 | FDA,NaF·Esterase | Acetate esterase |
| 7547083 | FR·Kallikrein | Kallikrein |
| 7547084 | G·Aminopeptidase | Aminopeptidases |
| 7547085 | Gal·Galactosidase | alpha & ß galactosidase |
| 7547086 | GFGA·Collagenase | Collagenases |
| 7547087 | GGL·Subtilisin | Subtilisin |
| 7547088 | GL·Cathepsin D | Cathepsin D |
| 7547089 | Glu·Glucosidase | B-glucosidase |
| 7547090 | Glucuronide·Glucuronidase | B-glucuronidase |
| 7547091 | GP·DPP IV | Dipeptidyl peptidase IV |
| 7547092 | GPLGP·Collagenase | Collagenases |
| 7547093 | K·Aminopeptidase B | Aminopeptidase B |
| 7547094 | KA·DPP II | Dipeptidyl peptidase II |
| 7547095 | L·Aminopeptidase | Aminopeptidases |
| 7547096 | LL·DPP I | Dipeptidyl peptidase I |
| 7547097 | LY·DPP I | Dipeptidyl peptidase I |
| 7547098 | LY·Calpain | Calpain |
| 7547099 | P·Pro Aminopeptidase | Prolyl Aminopeptidase |
| 7547100 | Palmitate·Alkyl Esterase | B1&B2 esterase |
| 7547101 | PO4 ·Acid Phosphatase | Acid Phosphatase |
| 7547102 | QS·Cathepsin D | Cathepsin D |
| 7547103 | R·Aminopeptidase B | Aminopeptidase B |
| 7547104 | RGES·Elastase | Leukocyte & pancreatic elastases |
| 7547105 | TP·Cathepsin | Cathepsin C & G |
| 7547106 | VK·Cathepsin | Cathepsin D & B |
| 7547107 | VS·Cathepsin | Cathepsin D & B |
| |
CellProbe Reagents - The Inside Story Research Opportunities Whole Blood To Histograms In Minutes The Leader In Cell Analysis Slide Presentation |
For Research Use Only. Not For Use In Diagnostic Procedures.
© Coulter International Corporation, 1996. All rights reserved. Copyrights and Trademarks
![]() |
![]() |
![]() |
![]() |