| Adhesion Molecules | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Clone | Freeze-dried | Liquid | |||||||
| Purified | Biotin | FITC | Purified | FITC | RD1 or PE | ECD | PC5 or PE-Cy5 | ||
| CD2 | 6F10.3 | IM0180 | - | - | - | - | - | - | - |
| 39C1.5 | IM0395 | IM0397 | - | IM0441 | IM0442 | IM0443 | - | IM1953 | |
| SFCI3Pt2H9 (T11) | 6602137 | 6602408 | 6602389 | - | - | 6602868 | - | - | |
| - | - | - | - | 6603863 | 6603849 | - | - | ||
| CD11a | 25.3 | IM0157 | - | - | - | IM0860 | IM1433 | - | - |
| CD11b | Bear1 | IM0190 | - | - | IM0474 | IM0530 | - | - | - |
| 94 (Mo1) | 6602147 | - | 6602573 | - | - | - | - | - | |
| CD11c | BU15 | IM0712 | - | - | - | - | IM1760 | - | - |
| CD15 | 80H5 | IM0165 | - | - | IM0475 | IM1423 | IM1954 | - | IM2045 |
| CX7H12-4-7 (KC48) | - | - | - | - | 6607001 | - | - | - | |
| CD18 | 7E4. | IM1567 | - | - | - | IM1568 | IM1570 | - | - |
| CD22 | SJ10.1H11 | IM0715 | - | - | IM0716 | IM0779 | IM1835 | - | - |
| HD239 (B3) | 6603613 | - | - | - | - | - | - | - | |
| - | - | - | - | - | 6604428 | - | - | ||
| CD29 | K20 | IM1151 | - | - | IM0790 | IM0791 | - | - | - |
| Lia1/2 | IM1598 | - | - | - | - | - | - | - | |
| 4B4LDC9LDH8 (4B4) | 6603113 | - | 6603109 | - | - | 6603177 | - | - | |
| - | - | - | - | 6604105 | 6604159 | - | - | ||
| CD31 | 5.6E | IM0672 | - | - | - | IM1431 | - | - | - |
| 1F11 | IM2052 | - | - | - | - | 6607006 | - | - | |
| CD34 Class I | Immu133 | - | - | - | IM1419 | - | IM1420 | - | IM1577 |
| Immu409 | - | - | - | IM1421 | - | IM1422 | - | - | |
| CD34 Class II | QBEnd10 | IM0786 | IM1309 | - | IM0787 | IM0788 | IM1250 | - | IM1576 |
| CD34 Class III | 581 | IM1869 | - | - | - | IM1870 | IM1871 | - | IM1947 |
| CD34 pool | QBEnd10 + Immu133 + Immu409 | - | - | - | - | - | IM1459 | - | - |
| CD44 | J.173 | IM0845 | - | - | - | IM1219 | - | - | - |
| CD48 | J4.57 | IM0847 | - | - | - | IM1837 | - | - | - |
| CD49a | HP2B6 | IM1599 | - | - | - | IM1937 | - | - | - |
| CD49b | Gi9 | IM0717 | - | - | - | IM1425 | - | - | - |
| CD49c | C3VLA3 | IM2000 | - | - | - | - | - | - | - |
| CD49d | HP2.1 | IM0764 | - | - | - | IM1404 | - | - | - |
| CD49e | SAM1 | IM0771 | - | - | - | IM1854 | - | - | - |
| CD49f | GoH3 | IM0769 | - | - | - | - | - | - | - |
| CD50 | HP2/19 | IM1600 | - | - | - | - | IM1601 | - | - |
| CD51 | AMF7 | IM0770 | - | - | - | IM1855 | - | - | - |
| 69-6-5 | IM1603 | - | - | - | - | - | - | - | |
| CD54 | 84H10 | IM0544 | - | - | IM0753 | IM0726 | IM1239 | - | - |
| CD58 | AICD58 | IM0861 | - | - | - | IM1218 | IM1430 | - | - |
| CD61 | SZ21 | IM0540 | IM0721 | - | - | IM1758 | - | - | - |
| CD62E | 1.2B6 | IM1243 | - | - | - | - | - | - | - |
| 4D10 | IM0805 | - | - | - | - | - | - | - | |
| CD62L | DREG56 | - | - | - | IM1230 | IM1231 | - | - | - |
| LAM1-3 | 6604717 | - | - | - | - | - | - | - | |
| SFCI28T17G6 (TQ1) | 6602679 | - | - | - | - | 6602944 | - | - | |
| CD62P | CLBThromb/6 | IM1315 | - | - | IM0767 | IM1164 | IM1759 | - | - |
| CDw65 | 88H7 | - | - | - | IM0400 | IM1654 | - | - | - |
| CD102 | BT-1 | IM1662 | - | - | - | - | - | - | - |
| CD103 | 2G5 | IM0318 | IM0629 | - | - | IM1856 | - | - | - |
| CD105 | 1G2 | IM1226 | - | - | - | - | - | - | - |
| CD106 | 1G11 | IM1244 | - | - | - | - | - | - | - |
| Cadherin 5 | TEA 1/31 | IM1597 | - | - | - | - | - | - | - |
| E-Cadherin | 67A4 | IM1763 | - | - | - | - | - | - | - |
| VLAa6A | 4E9G8 | IM1602 | - | - | - | - | - | - | - |
© Coulter International Corporation, 1996. All rights reserved.
Copyrights and
Trademarks
Products are available "For Research use only. Not For Use in Diagnostic Procedures" (RUO). Unless indicated "For In Vitro Diagnostic Use" (IVD).
![]() |
![]() |
![]() |
![]() |