| Product Number | Monoclonal Antibody To | Label | Mouse Ig Class | Clone |
| C 7048 | Human CD3 | IgG1 | UCHT-1 | |
| B 9905 | Human CD3 | Biotin | IgG1 | UCHT-1 |
| F 0522 | Human CD3 | FITC | IgG1 | UCHT-1 |
| P 5810 | Human CD3 | PE | IgG1 | UCHT-1 |
| R 9011 | Human CD3 | Quantum RedTM | IgG1 | UCHT-1 |
| C 7930 | Human T Cells CD3Peptide (Rabbit Polyclonal Antibody) | |||
| C 1805 | Human CD4 | IgG1 | Q4120 | |
| B 7280 | Human CD4 | Biotin | IgG1 | Q4120 |
| F 1773 | Human CD4 | FITC | IgG1 | Q4120 |
| P 7562 | Human CD4 | PE | IgG1 | Q4120 |
| R 8886 | Human CD4 | Quantum RedTM | IgG1 | Q4120 |
| C 7173 | Human CD5 | IgG1 | UCHT-2 | |
| F 8893 | Human CD5 | FITC | IgG1 | UCHT-2 |
| C 7298 | Human CD7 | IgG2b | 3A1 | |
| F 0647 | Human CD7 | FITC | IgG2b | 3A1 |
| P 7187 | Human CD7 | PE | IgG2b | 3A1 |
| C 7423 | Human CD8 | IgG2a | UCHT-4 | |
| B 0406 | Human CD8 | Biotin | IgG2a | UCHT-4 |
| F 0772 | Human CD8 | FITC | IgG2a | UCHT-4 |
| P 5560 | Human CD8 | PE | IgG2a | UCHT-4 |
| R 6260 | Human CD8 | Quantum RedTM | IgG2a | UCHT-4 |
| C 7548 | Human CD9 | IgG1 | DU-ALL-1 | |
| C 3946 | Human CD11a | IgG2b | DF1524 | F 2787 | Human CD11a | FITC | IgG2b | DF1524 |
| C 0551 | Human CD11b | IgG1 | 44 | |
| B 0531 | Human CD11b | Biotin | IgG1 | 44 |
| F 2648 | Human CD11b | FITC | IgG1 | 44 |
| R 3638 | Human CD11b | Quantum RedTM | IgG1 | 44 |
| B 0656 | Human CD11c | Biotin | IgG1 | 3.9 |
| F 5773 | Human CD11c | FITC | IgG1 | 3.9 |
| R 3763 | Human CD11c | Quantum RedTM | IgG1 | 3.9 |
| C 9695 | Human CD11c (Immunohistology Grade) | IgG1 | 3.9 | |
| C 7673 | Human CD14 | IgG2a | UCHM-1 | |
| B 0781 | Human CD14 | Biotin | IgG2a | UCHM-1 |
| F 5647 | Human CD14 | FITC | IgG2a | UCHM-1 |
| P 5435 | Human CD14 | PE | IgG2a | UCHM-1 |
| C 7798 | Human CD15 | IgM | DU-HL60-3 | |
| B 0906 | Human CD15 | Biotin | IgM | DU-HL60-3 |
| F 5397 | Human CD15 | FITC | IgM | DU-HL60-3 |
| P 7062 | Human CD15 | PE | IgM | DU-HL60-3 |
| C 4071 | Human CD16 | IgG1 | BL-LGL/1 | |
| P 6208 | Human CD16 | PE | IgG1 | BL-LGL/1 |
| R 8269 | Human CD16 | Quantum RedTM | IgG1 | BL-LGL/1 |
| C 4056 | Human CD19 | IgG1 | SJ25-C1 | |
| F 3899 | Human CD19 | FITC | IgG1 | SJ25-C1 |
| P 7437 | Human CD19 | PE | IgG1 | SJ25-C1 |
| R 4260 | Human CD19 | Quantum RedTM | IgG1 | SJ25-C1 |
| C 8080 | Human CD20 | IgG2a | B9E9 | |
| F 3791 | Human CD20 | FITC | IgG2a | B9E9 |
| P 6709 | Human CD20 | PE | IgG2a | B9E9 | C 7831 | Human CD28 | IgG1 | CD28.2 |
| F 2792 | Human CD28 | FITC | IgG1 | CD28.2 |
| P 3213 | Human CD28 | PE | IgG1 | CD28.2 |
| C 9062 | Human CD29 | IgG1 | P4C10 | |
| C 4679 | Human CD36 | IgM | SMÕ | |
| F 5898 | Human CD36 | FITC | IgM | SMÕ |
| P 9312 | Human CD36 | PE | IgM | SMÕ |
| R 6395 | Human CD36 | Quantum RedTM | IgM | SMÕ |
| C 1586 | Human CD38 | IgG2a | HI157 | |
| C 4196 | Human CD42a | IgG1 | BL-H6 | |
| F 7777 | Human CD42a | FITC | IgG1 | BL-H6 |
| C 2937 | Human CD43 | IgG1 | DF-T1 | |
| F 4902 | Human CD43 | FITC | IgG1 | DF-T1 |
| P 6708 | Human CD43 | PE | IgG1 | DF-T1 |
| C 7923 | Human CD44 | IgG1 | A3D8 | |
| B 1156 | Human CD44 | Biotin | IgG1 | A3D8 |
| F 3647 | Human CD44 | FITC | IgG1 | A3D8 |
| P 7312 | Human CD44 | PE | IgG1 | A3D8 |
| C 7556 | Human CD45 | IgG1 | BRA-55 | |
| B 3531 | Human CD45 | Biotin | IgG1 | BRA-55 |
| F 4149 | Human CD45 | FITC | IgG1 | BRA-55 |
| P 7687 | Human CD45 | PE | IgG1 | BRA-55 |
| R 4513 | Human CD45 | Quantum RedTM | IgG1 | BRA-55 |
| C 1813 | Human CD45R | IgG1 | KD3 | |
| R 4517 | Human CD45R | Quantum RedTM | IgG1 | KD3 |
| C 2812 | Human CD45R (Immunohistology Grade) | IgG1 | KD3 | |
| F 1527 | Human CD45RA | FITC | IgG1 | F8-11-13 | P 6333 | Human CD45RA | PE | IgG1 | F8-11-13 |
| R 4138 | Human CD45RA | Quantum RedTM | IgG1 | F8-11-13 |
| L 8522 | Human CD45RB (LCA) Ascites fluid | IgG1 | BRA-11 | |
| L 2399 | Human CD45RB (LCA) | IgG1 | BRA-11 | |
| C 6555 | Human CD45RO | IgG2a | UCHL-1 | |
| F 6023 | Human CD45RO | FITC | IgG2a | UCHL-1 |
| P 9687 | Human CD45RO | PE | IgG2a | UCHL-1 |
| R 4263 | Human CD45RO | Quantum RedTM | IgG2a | UCHL-1 |
| C 3676 | Human CD45RO (Immunohistology Grade) | IgG2a | UCHL-1 | |
| C 9672 | Human CD56-cy (Immunohistology Grade) | IgG1 | NCAM-0B11 | |
| C 6680 | Human CD57/HNK-1 | IgM | VC1.1 | |
| B 1406 | Human CD57/HNK-1 | Biotin | IgM | VC1.1 |
| F 6148 | Human CD57/HNK-1 | FITC | IgM | VC1.1 |
| P 7825 | Human CD57/HNK-1 | PE | IgM | VC1.1 |
| R 8519 | Human CD57/HNK-1 | Quantum RedTM | IgM | VC1.1 |
| C 4321 | Human CD61 | IgG1 | BL-E6 | |
| F 7902 | Human CD61 | FITC | IgG1 | BL-E6 |
| C 5713 | Human CD62P (P-Selectin) | IgG1 | AK4 | |
| C 2063 | Human CD71 (Transferrin Receptor) | IgG1 | DF 1513 | |
| F 8027 | Human CD71 (Transferrin Receptor) | FITC | IgG1 | DF 1513 | C 2955 | Human CD74 Ascites fluid (Immunohistology Grade) | IgG1 | LN-2 |
| C 3080 | Human Cdw75 Ascites fluid (Immunohistology Grade) | IgM | LN-1 | |
| F 1666 | Human Follicular Dendritic Cells (FDC) (Immunohistology Grade) | IgM | HJ2 | |
| F 1916 | Human Follicular Dendritic Cells (FDC) (Immunohistology Grade) | FITC | IgM | HJ2 |
| H 1650 | Human HLA Class I Antigen | IgG2a | W6/32 | |
| F 5662 | Human HLA Class I Antigen | FITC | IgG2a | W6/32 |
| C 0817 | Human HLA-DQ | IgG2b | HK19 | |
| F 1777 | Human HLA-DQ | FITC | IgG2b | HK19 |
| F 1902 | Human HLA-DR | FITC | IgG2a | HK14 |
| P 8950 | Human HLA-DR | PE | IgG2a | HK14 |
| R 8144 | Human HLA-DR | Quantum RedTM | IgG2a | HK14 |
| I 2768 | Human IgD | IgG1 | HJ9 | |
| F 5027 | Human IgD | FITC | IgG1 | HJ9 |
| M 7398 | Human B2-Microglobulin | IgG1 | BM-63 | |
| F 1394 | Human B2-Microglobulin | FITC | IgG1 | BM-63 |
| T 3175 | Terminal Deoxynucleotidyl Transferase (TdT) | IgG1 | 8-1 E4 | |
| C 8710 | Terminal Deoxynucleotidyl Transferase (TdT) | Cy3 | IgG1 | 8-1 E4 | F 6523 | Terminal Deoxynucleotidyl Transferase (TdT) | FITC | IgG1 | 8-1 E4 |
Sigma Monoclonal Antibodies to Human Leukocyte Markers (CD Antigens) are evaluated for their performance in flow cytometry and/or immunohistochemical staining. Unless otherwise indicated, the products are supplied as purified mouse immuno globulins in 0.01 M phosphate buffered saline, pH 7.4, containing 1% BSA and 0.1% sodium azide as preservative.
Human CD Antibodies and their conjugates are accompanied by a product data sheet providing detailed protocols for immunofluorescence staining and flow cytometry applications.
The CD designation defines the antigen cluster. These CD Antibodies have been evaluated for their specificity by the 2nd, 3rd, 4th and/or 5th International Workshop on Human Leucocyte Differentiation Antigens except as noted. Summaries of these data have been published and can be found as follows:
1. Leucocyte Typing II, Reinherz, E.L., et al., (eds.), Springer Verlag, New York (1986).
2. Leucocyte Typing III, McMichael, A.J., et al., (eds.), Oxford University Press, Oxford (1987).
3. Leucocyte Typing IV, Knapp, W., et al., (eds.), Oxford University Press, Oxford (1989).
4. Leucocyte Typing V, Schlossman, S.F., et al., (eds.), Oxford University Press, Oxford (1995).
CD Antibody - Conjugates
Sigma Biotin conjugated CD antibodies are prepared by conjugation of biotinamidocaproate N-hydroxysuccinimide ester with purified mouse immunoglobulin fraction from ascites fluid. Biotin conjugated antibodies are evaluated in flow cytometry. The products are supplied in 0.01 M phosphate buffered saline, pH 7.4, containing 1% BSA and 0.1% sodium azide as preservative.
Sigma FITC conjugated CD antibodies are prepared by conjugation of fluorescein isothiocyanate isomer I (FITC) with the purified mouse immunoglobulin fraction from ascites fluid. The conjugates are purified by gel filtration and contain no detectable free FITC. The F/P molar ratio of the conjugates is 3.0 - 8.0. FITC- conjugated CD antibodies are evaluated in flow cytometry. The products are supplied in 0.01 M phosphate buffered saline, pH 7.4, containing 1% BSA and 0.1% sodium azide as preservative.
Sigma R-Phycoerythrin (PE) conjugated CD antibodies are prepared by conjugation of R-phycoerythrin with the purified mouse immunoglobulin fraction from ascites fluid, according to a modification of the method of Kronick.(1) PE-conjugated CD antibodies are evaluated in flow cytometry. The products are supplied in 0.01 M phosphate buffered saline, pH 7.4, containing 1% BSA and 0.1% sodium azide aspreservative.
Quantum RedTM is a tandem fluorescent dye created by coupling R-phycoerythrin with Cy5 reactive dye. This dye is efficiently excited at 488nm and emits at 670nm. It is useful as a third color in combination with fluorescein and
R-phycoerythrin for multiparameter analysis. It is useful as a second color in combination with fluorescein when minimal compensation requirement between the green and red photomultiplier tubes is desired. Quantum Red is also useful as the single color when there is high autofluorescence of the cells. Sigma Quantum Red conjugated CD antibodies are prepared by conjugation of Quantum Red to purified mouse immunoglobulin from ascites fluid, according to a modification of the method of Kronick.(1) Quantum Red-conjugated antibodies are evaluated by flow cytometry and formulated to obtain maximum percent positive staining without significant elevation of background staining. The products are supplied in 0.01 M phosphate buffered saline, pH 7.4 containing 1% BSA and 0.1% sodium azide as preservative.
Reference:
1. Kronick, M.N., J. Immunol. Meth., 92, 1 (1986).
U.S. Patent No. 4,859,582; 4,542,104
Store at 2-8°C. Shipping Conditions: Ambient.
![]() |
![]() |
![]() |
![]() |