Table of FluorochromesDavid Chambers http://flosun.salk.edu/~davidc
| Probe | Ex (nm) | Em (nm) | MW | Notes |
|---|---|---|---|---|
| Reactive and conjugated probes | ||||
| Hydroxycoumarin | 325 | 386 | 331 | Succinimidyl ester |
| Aminocoumarin | 350 | 445 | 330 | Succinimidyl ester |
| Methoxycoumarin | 360 | 410 | 317 | Succinimidyl ester |
| Cascade Blue | 375;400 | 423 | 596 | Hydrazide |
| Lucifer yellow | 425 | 528 | ||
| NBD | 466 | 539 | 294 | NBD-X |
| R-Phycoerythrin | 480;565 | 578 | 240,000 | |
| PE-Cy5 conjugates | 480;565;650 | 670 | aka Cychrome, Tri-Color, Quantum Red | |
| Red 613 | 480,565 | 613 | PE-Texas Red | |
| Red 670 | 480,565 | 670 | ||
| Fluorescein | 495 | 519 | 389 | FITC; pH sensitive |
| BODIPY-FL | 503 | 512 | ||
| Cy3 | 512,552 | 565,615 | ||
| TRITC | 547 | 572 | 444 | TRITC |
| X-Rhodamine | 570 | 576 | 548 | XRITC |
| Lissamine Rhodamine B | 570 | 590 | ||
| Texas Red | 589 | 615 | 625 | Sulfonyl chloride |
| Cy5 | 625-650 | 670 | ||
| Allophycocyanin | 650 | 660 | 104,000 | |
| Nucleic acid probes | ||||
| Hoechst 33342 | 343 | 483 | ||
| DAPI | 345 | 455 | ||
| Hoechst 33258 | 345 | 478 | ||
| Chromomycin A3 | 445 | 575 | ||
| Mithramycin | 445 | 575 | ||
| Thiazole Orange | 453 | 480 | ||
| YOYO-1 | 491 | 509 | ||
| Ethidium Bromide | 493 | 620 | ||
| Acridine Orange | 503 | 530/640 | DNA/RNA | |
| TOTO-1, TO-PRO-1 | 509 | 533 | Vital stain | |
| Propidium Iodide (PI) | 536 | 617 | 668 | |
| TOTO-3, TO-PRO-3 | 642 | 661 | ||
| Cell function probes | ||||
| Indo-1 | 361/330 | 490/405 | 1010 | AM ester. Low/High Ca2+ |
| Fluo-3 | 506 | 526 | 855 | AM ester. pH > 6 |
| 2'7'Dichorodihydrofluorescein (DCFH) | 505 | 535 | 529 | Oxidized form |
| Dihydrorhodamine 123 (DHR) | 505 | 534 | 346 | Oxidized form. Light catalyzes oxidation |
| SNARF | 548/579 | 587/635 | pH 6/9 | |
| Green Fluorescent Proteins | ||||
| Y66F | 360 | 508 | ||
| Y66H | 360 | 442 | ||
| Y66W | 436 | 485 | ||
| Wild Type | 396,475 | 508,503 | ||
| S65A | 471 | 504 | ||
| S65C | 479 | 507 | ||
| S65L | 484 | 510 | ||
| S65T | 488 | 511 | ||
| Other probes | ||||
| Monochlorobimane | 380 | 461 | 226 | Glutathione probe |
| Calcein | 496 | 517 | 623 | pH > 5 |
Legend:
![]() |
![]() |
![]() |
![]() |
![]() |