Home | | Human CD | Mouse CD | Rat CD | Two & Three-Color Combination | Fix & Perm kit | FIX & PERM Guide | Mouse Cytokines | Human Cytokines | T, B & Myeloid Cells | Isotype controls | DNA Kit | Lysing solutions | Streptavidin | Annexin V | Human Rantes | Polyclonal Antibodies




| ANTIBODIES TO HUMAN ANTIGENS | |
| Antibody To | Code |
| CD3 | MHCD0305 |
| CD4 | MHCD0405 |
| CD8 | MHCD0805 |
| CD14 | MHCD1405 |
| CD19 | MHCD1905 |
| CD34 | CD34-581-05 |
| CD45 | MHCD4505 |
| HLA-DR | MHLDR05 |
| ANTIBODIES TO MURINE ANTIGENS | |
| CD4 | RM2505 |
| CD8 Alpha | RM2205 |
| CD45R (B220) | RM2605 |
| CONTROLS/SECOND STEPS | |
| Mouse IgG1 | MG105 |
| Mouse IgG2a | MG2a05 |
| Mouse IgG2b | MG2b05 |
| Rat IgG2a | R2a05 |
| Rat IgG2b | R2b05 |
| Goat F(ab')2 Anti Mouse | M35005 |
| Goat Anti Rat | R40005 |
| Goat Anti Hamster | HA6005 |
Volume:0.5 ml Antibody: 100 µg Test: 100 min