Mouse anti-Human IgG subclasses
| Clone & Isotype | Conjugate | Size | Format | | | Part Number |
|
| IgG1 | | | | | | |
|
| JL512 | Purified | 0.2 mg | Freeze-dried | | | IM0280 |
| IgG1 (mouse) | | | | | | |
|
| IgG2 | | | | | | |
|
| GOM1 | Purified | 0.2 mg | Freeze-dried | | | IM0281 |
| IgG1 (mouse) | | | | | | |
|
| IgG3 | | | | | | |
|
| ZG4 | Purified | 0.2 mg | Freeze-dried | | | IM0282 |
| IgG1 (mouse) | | | | | | |
|
| IgG4 | | | | | | |
|
| RJ4 | Purified | 0.2 mg | Freeze-dried | | | IM0283 |
| IgG1 (mouse) | | | | | | |
|
| All IgG | | | | | | |
|
| 8a4 | Purified | 0.2 mg | Freeze-dried | | | IM0279 |
| IgG1 (mouse) | | | | | | |
| *NL*Mouse anti-Human Immunoglobulin light chains
|
| Clone & Isotype | Conjugate | Size | Format | | | Part Number |
|
| Kappa | | | | | | |
|
| 6E1 | Purified | 0.2 mg | Freeze-dried | | | IM0173 |
| IgG1 (mouse) | | | | | | |
|
| Lambda | | | | | | |
|
| C4 | Purified | 0.2 mg | Freeze-dried | | | IM0174 |
| IgG1 (mouse) | | | | | | |
| *NL*Goat anti-Human Immunoglobulin light chains
|
| Clone & Isotype | Conjugate | Size | Format | | | Part Number |
|
| Kappa | | | | | | |
|
| Polyclonal | FITC | 100 tests | Freeze-dried | COULTER CLONE | | 6604287 |
| IgG (goat) | RD1 | 100 tests | Liquid | COULTER CLONE | | 6604290 |
|
| Lambda | | | | | | |
|
| Polyclonal | FITC | 100 tests | Freeze-dried | COULTER CLONE | | 6604286 |
| IgG (goat) | RD1 | 100 tests | Liquid | COULTER CLONE | | 6604289 |
| *NL*Mouse anti-Human Immunoglobulin classes
|
| Clone & Isotype | Conjugate | Size | Format | | | Part Number |
|
| IgA1 | | | | | | |
|
| NIF2 | Purified | 0.2 mg | Freeze-dried | | | IM0278 |
| IgG1 (mouse) | | | | | | |
|
| IgD | | | | | | |
|
| JA11 | Purified | 0.2 mg | Freeze-dried | | | IM0284 |
| IgG1 (mouse) | | | | | | |
|
| IgM | | | | | | |
|
| AF6 | Purified | 0.2 mg | Freeze-dried | | | IM0285 |
| IgG1 (mouse) | | | | | | |
|
| IgE (De1) | | | | | | |
|
| 5G11.11.7 | Purified | 0.2 mg | Freeze-dried | | | IM0276 |
| IgG2a (mouse) | | | | | | |
|
| IgE (De2) | | | | | | |
|
| E124.2.8 | Purified | 0.2 mg | Freeze-dried | | | IM0277 |
| IgG1 (mouse) | | | | | | |
|
| |