

| Cat. No. | Description | Clone | Isotype | Size |
| 30109X | APC labeled anti-human CD3 | UCHT1 | Mouse IgG1 | 100 tests |
| 30159X | APC labeled anti-human CD4 | RPA-T4 | Mouse IgG1 | 100 tests |
| 30199X | APC labeled anti-human CD5 | UCHT2 | Mouse IgG1 | 100 tests |
| 30329X | APC labeled anti-human CD8 | RPA-T8 | Mouse IgG1 | 100 tests |
| 30659X | APC labeled anti-human CD19 | HIB19 | Mouse IgG1 | 100 tests |
| 31259X | APC labeled anti-human CD45 | HI30 | Mouse IgG1 | 100 tests |
| 31669X | APC labeled anti-human CD56 | B159 | Mouse IgG1 | 100 tests |
| 32259X | APC labeled anti-human alpha beta TCR | T10B9.1A-31 | Mouse IgM | 100 tests |
| 33689A | APC labeled anti-human gamma delta TCR | B1 | Mouse IgG1 | 0.1mg |
| 33819X | APC labeled Mouse IgG1, kappa isotype control | MOPC-21 | Mouse IgG1 | 100 tests |
| 13049A | Streptavidin-allophycocyanin (SAv-APC) | 0.1mg |
[Homepage] [New Products Page] [Catalog of Products] [Ordering Information] [Technical Service]