

| Cat. No. | Description | Clone | Isotype | Size |
| 01009A | APC labeled anti-mouse CD90.2 (Thy-1.2) | 53-2.1 | Rat IgG2a | 0.1mg |
| 01049A | APC labeled anti-mouse CD8a (Ly-2) | 53-6.7 | Rat IgG2a | 0.1mg |
| 01069A | APC labeled anti-mouse CD4 (L3T4) | RM4-5 | Rat IgG2a | 0.1mg |
| 01089A | APC labeled anti-mouse CD3e | 145-2C11 | Hamster IgG | 0.1mg |
| 01129A | APC labeled anti-mouse CD45R/B220 | RA3-6B2 | Rat IgG2a | 0.1mg |
| 01219A | APC labeled anti-mouse Ly-6G (Gr-1) | RB6-8C5 | Rat IgG2b | 0.1mg |
| 01309A | APC labeled anti-mouse alpha beta TCR | H57-597 | Hamster IgG | 0.1mg |
| 01719A | APC labeled anti-mouse CD11b (Integrin alphaM chain) | M1/70 | Rat IgG2b | 0.1mg |
| 01909A | APC labeled anti-mouse CD117 (c-Kit) | 2B8 | Rat IgG2b | 0.1mg |
| 09089A | APC labeled anti-mouse TER-119/Erythroid cells | TER-119 | Rat IgG2b | 0.1mg |
| 11029A | APC labeled Rat IgG2a, kappa isotype control | R35-95 | Rat IgG2a | 0.1mg |
| 11039A | APC labeled Rat IgG2b, kappa isotype control | Rat IgG2b | 0.1mg | |
| 11129A | APC labeled Hamster IgG isotype control (anti-TNP) | 0.1mg | ||
| 11149A | APC labeled Hamster IgG isotype control (anti-KLH) | 0.1mg | ||
| 13049A | Streptavidin-allophycocyanin (SAv-APC) | 0.1mg |
[Homepage] [New Products Page] [Catalog of Products] [Ordering Information] [Technical Service]