

Anti-Mouse
| Cat. No. | Specificity | Clone | Isotype | Size | |
| 01080D | Purified anti-mouse CD3e | 145-2C11 | Hamster IgG | 0.5mg | |
| 01060D | Purified anti-mouse CD4 (L3T4) | RM4-5 | Rat IgG2a | 0.5mg | |
| 09000D | Purified anti-mouse CD4 (L3T4) | H129.19 | Rat IgG2a | 0.5mg | |
| 09420D | Purified anti-mouse CD4 (L3T4) | GK1.5 | Rat IgG2b | 0.5mg | |
| 01040D | Purified anti-mouse CD8a (Ly-2) | 53-6.7 | Rat IgG2a | 0.5mg | |
| 01050D | Purified anti-mouse CD8b.2 (Ly-3.2) | 53-5.8 | Rat IgG1 | 0.5mg | |
| 09580D | Purified anti-mouse CD9 | KMC8 | Rat IgG2a | 0.5mg | |
| 01200D | Purified anti-mouse CD11a (Integrin alpha-L chain, LFA-1 alpha chain) | 2D7 | Rat IgG2a | 0.5mg | |
| 01840D | Purified anti-mouse CD11a (Integrin alpha-L chain, LFA-1 alpha chain) | M17/4 | Rat IgG2a | 0.5mg | |
| 01710D | Purified anti-mouse CD11b (Integrin alphaM chain, Mac-1 alpha chain) | M1/70 | Rat IgG2b | 0.5mg | |
| 09470D | Purified anti-mouse CD14 | rmC5-3 | Rat IgG1 | 0.5mg | |
| 01240D | Purified anti-mouse CD16/CD32 | 2.4G2 | Rat IgG2b | 0.5mg | |
| 01850D | Purified anti-mouse CD18 (Integrin beta2 chain) | M18/2 | Rat IgG2a | 0.5mg | |
| 09650D | Purified anti-mouse CD19 | 1D3 | Rat IgG2a | 0.5mg | |
| 01100D | Purified anti-mouse CD25 (IL-2R alpha chain/p55) | 3C7 | Rat IgG2b | 0.5mg | |
| 09630D | Purified anti-mouse CD27 | LG.3A10 | Hamster IgG | 0.5mg | |
| 01670D | Purified anti-mouse CD28 | 37.51 | Hamster IgG | 0.5mg | |
| 09800D | Purified anti-mouse CD30 | mCD30.1 | Hamster IgG | 0.5mg | |
| 01950D | Purified anti-mouse CD31 (PECAM-1) | MEC 13.3 | Rat IgG2a | 0.5mg | |
| 09330D | Purified anti-mouse CD31 (PECAM-1) | 390 | Rat IgG2a | 0.5mg | |
| 09500D | Purified anti-mouse CD38 | 92 | Rat IgG2b | 0.5mg | |
| 09660D | Purified anti-mouse CD40 | 3/23 | Rat IgG2a | 0.5mg | |
| 09400D | Purified anti-mouse CD40 | HM40-3 | Hamster IgM | 0.5mg | |
| 09020D | Purified anti-mouse CD40 Ligand (gp39) | MR1 | Hamster IgG | 0.5mg | |
| 01220D | Purified anti-mouse CD44 (Pgp-1,Ly-24) | IM7 | Rat IgG2b | 0.5mg | |
| 09410D | Purified anti-mouse CD44, (Pgp-1/Ly-24),E | KM114 | Rat IgG1 | 0.5mg | |
| 09170D | Purified anti-mouse CD48 (BCM-1) | HM48-1 | Hamster IgG | 0.5mg | |
| 01270D | Purified anti-mouse CD49d (Integrin alpha4 chain) | R1-2 | Rat IgG2b | 0.5mg | |
| 01730D | Purified anti-mouse CD49d (Integrin alpha4 chain) | 9C10(MFR4.B) | Rat IgG2a | 0.5mg | |
| 01740D | Purified anti-mouse CD49e (Integrin alpha5 chain) | 5H10-27 (MFR5) | Rat IgG2a | 0.5mg | |
| 01520D | Purified anti-mouse CD51 (Integrin alphaV chain) | H9.2B8 | Hamster IgG | 0.5mg | |
| 01540D | Purified anti-mouse CD54 (ICAM-1) | 3E2 | Hamster IgG | 0.5mg | |
| 09520D | Purified anti-mouse CD62E (E-selectin) | 10E9.6 | Rat IgG2a | 0.5mg | |
| 01260D | Purified anti-mouse CD62L (L-selectin, LECAM-1, Ly-22) | MEL-14 | Rat IgG2a | 0.5mg | |
| 09480D | Purified anti-mouse CD62P (P-selectin) | RB40.34 | Rat IgG1 | 0.5mg | |
| 01940D | Purified anti-mouse CD80 (B7-1) | 1G10/B7 | Rat IgG2a | 0.5mg | |
| 09600D | Purified anti-mouse CD80 (B7-1) | 16-10A1 | Hamster IgG | 0.5mg | |
| 09880D | Purified anti-mouse CD86 (B7-2) | PO3 | Rat IgG2b | 0.5mg | |
| 01010D | Purified anti-mouse CD90.2 (Thy-1.2) | 30-H12 | Rat IgG2b | 0.5mg | |
| 01020D | Purified anti-mouse CD90 (Thy-1) (mitogenic) | G7 | Rat IgG2c | 0.5mg | |
| 01800D | Purified anti-mouse CD102 (ICAM-2) | 3C4(MIC2/4) | Rat IgG2a | 0.5mg | |
| 01810D | Purified anti-mouse CD106 (VCAM-1) | 429(MVCAM.A) | Rat IgG2a | 0.5mg | |
| 09810D | Purified anti-mouse CD119 (IFN-gamma Receptor alpha chain) | GR20 | Rat IgG2a | 0.5mg | |
| 01920D | Purified anti-mouse CD122(IL-2 Receptor beta chain) | TM-beta1 | Rat IgG2b | 0.5mg | |
| 09840D | Purified anti-mouse 4-1BB | 1AH2 | Rat IgG1 | 0.5mg | |
| 09750D | Purified anti-mouse beta7 Integrin | FIB 27 | Rat IgG2a | 0.5mg | |
| 09380D | Purified anti-mouse CTLA-4 | UC10-4F10-11 | Hamster IgG | 0.5mg | |
| 09280D | Purified anti-mouse IL-1 receptor (type I/p80) | 35F5 | Rat IgG1 | 0.5mg | |
| 09310D | Purified anti-mouse Integrin alphaIEL chain | M290 | Rat IgG2a | 0.5mg | |
| 09740D | Purified anti-mouse LPAM-1 (Integrin alpha4beta7 complex) | DATK 32 | Rat IgG2a | 0.5mg | |
| 09720D | Purified anti-mouse MadCAM-1 | MECA-367 | Rat IgG2a | 0.5mg | |
| 01290D | Purified anti-mouse NK1.1 (NKR-P1C) | PK136 | Mouse IgG2a | 0.5mg | |
| 09080D | Purified anti-mouse TER-119/erythroid cells | TER-119 | Rat IgG2b | 0.5mg | |
| 01690D | Purified anti-mouse TSA-1 | MTS35 | Rat IgG1 | 0.5mg | |
| 01300D | Purified anti-mouse alpha beta TCR | H57-597 | Hamster IgG | 0.5mg | |
| 01320D | Purified anti-mouse gamma delta TCR | GL4 | Hamster IgG | 0.5mg | |
| 01330D | Purified anti-mouse gamma delta TCR | UC7-13D5 | Hamster IgG | 0.5mg |
Isotype Controls
| Cat. No. | Specificity | Clone | Size |
| 11010D | Purified Rat IgG1, kappa isotype control | R3-34 | 0.5mg |
| 11020D | Purified Rat IgG2a, kappa isotype control | R35-95 | 0.5mg |
| 11030D | Purified Rat IgG2b, kappa isotype control | R35-38 | 0.5mg |
| 11120D | Purified Hamster IgG isotype control (anti-TNP) | G235-2356 | 0.5mg |
| 11130D | Purified Hamster IgM isotype control (anti-TNP) | G235-1 | 0.5mg |
| 11140D | Purified Hamster IgG isotype control (anti-KLH) | Ha4/8 | 0.5mg |
Anti-Rat
| Cat. No. | Specificity | Clone | Isotype | Size |
| 22020D | Purified anti-rat CD4 | OX-35 | Mouse IgG2a | 0.5mg |
| 22030D | Purified anti-rat CD4 | OX-38 | Mouse IgG2a | 0.5mg |
| 22040D | Purified anti-rat CD4+T Blasts (OX-40 Antigen) | OX-40 | Mouse IgG2b | 0.5mg |
| 22070D | Purified anti-rat CD8a | OX-8 | Mouse IgG1 | 0.5mg |
| 22540D | Purified anti-rat CD11a (Integrin alpha-L chain, LFA-1 alpha chain) | WT.1 | Mouse IgG2a | 0.5mg |
| 22080D | Purified anti-rat CD11b/c | OX-42 | Mouse IgG2a | 0.5mg |
| 22520D | Purified anti-rat CD18 (Integrin beta2 chain) | WT.3 | Mouse IgG1 | 0.5mg |
| 22090D | Purified anti-rat CD25 (IL-2R alpha chain) | OX-39 | Mouse IgG1 | 0.5mg |
| 22600D | Purified anti-rat CD28 | JJ319 | Mouse IgG1 | 0.5mg |
| 22620D | Purified anti-rat/mouse CD49a (Integrin alpha1 chain) | Ha31/8 | Hamster IgG | 0.5mg |
| 22490D | Purified anti-rat CD54 (ICAM-1) | 1A29 | Mouse IgG1 | 0.5mg |
| 22440D | Purified anti-rat CD61 (Integrin beta3 chain) | F11 | Mouse IgG1 | 0.5mg |
| 22470D | Purified anti-rat CD62L (L-selectin, LECAM-1) | HRL1 | Hamster IgG | 0.5mg |
| 22580D | Purified anti-rat Crry/p65 | 512 | Mouse IgG1 | 0.5mg |
| 22280D | Purified anti-rat alpha beta TCR | R73 | Mouse IgG1 | 0.5mg |
Isotype Controls
| Cat. No. | Specificity | Clone | Size |
| 20610D | Purified Rat IgG1, kappa isotype control | R3-34 | 0.5mg |
| 20620D | Purified Rat IgG2a, kappa isotype control | R35-95 | 0.5mg |
Apoptosis
| Cat. No. | Specificity | Clone | Isotype | Size |
| 15400D | Purified anti-mouse Fas (CD95) | Jo2 | Hamster IgG | 0.5mg |
Mouse Cytokines
| Cat. No. | Specificity | Clone | Isotype | Size |
| 18000D | Purified anti-mouse IL-2 | S4B6 | Rat IgG2a | 0.5mg |
| 18010D | Purified anti-mouse IL-3 | MP2-8F8 | Rat IgG1 | 0.5mg |
| 18190D | Purified anti-mouse IL-4 | 11B11 | Rat IgG1 | 0.5mg |
| 18030D | Purified anti-mouse IL-4 | BVD4-1D11 | Rat IgG2b | 0.5mg |
| 18050D | Purified anti-mouse/human IL-5 | TRFK5 | Rat IgG1 | 0.5mg |
| 18070D | Purified anti-mouse IL-6 | MP5-20F3 | Rat IgG1 | 0.5mg |
| 18140D | Purified anti-mouse IL-10 | JES5-2A5 | Rat IgG1 | 0.5mg |
| 18480D | Purified anti-mouse IL-12 p40/p70 | C17.8 | Rat IgG2a | 0.5mg |
| 20040D | Purified anti-mouse IL-15 | G277-3588 | Rat IgG1 | 0.5mg |
| 18180D | Purified anti-mouse IFN-gamma | R4-6A2 | Rat IgG1 | 0.5mg |
| 18110D | Purified anti-mouse IFN-gamma | XMG1.2 | Rat IgG1 | 0.5mg |
| 18090D | Purified anti-mouse GM-CSF | MP1-22E9 | Rat IgG2a | 0.5mg |
| 18120D | Purified anti-mouse TNF-alpha | MP6-XT3 | Rat IgG1 | 0.5mg |
| 18230D | Purified anti-mouse TCA3 | 4B12 | Hamster IgG | 0.5mg |
| 18240D | Purified anti-mouse MCP-1 | 2H5 | Hamster IgG | 0.5mg |
| 18320D | Purified anti-mouse IL-1 receptor (type II/p68) | 400 | Rat IgG2a | 0.5mg |
| 18360D | Purified anti-mouse IL-2 receptor common gamma chain (gamma c) | 4G3 | Rat IgG2a | 0.5mg |
| 18370D | Purified anti-mouse IL-2 receptor common gamma chain (gamma c) | 3E12 | Rat IgG2b | 0.5mg |
| 18440D | Purified anti-mouse IL-2 receptor common gamma chain (gamma c) | TUGm2 | Rat IgG2b | 0.5mg |
| 18400D | Purified anti-mouse IL-6 receptor | D7715A7 | Rat IgG2b | 0.5mg |
Human Cytokines
| Cat. No. | Specificity | Clone | Isotype | Size |
| 18660D | Purified anti-human IL-1alpha | 28.9 | Mouse IgG1 | 0.5mg |
| 18950D | Purified anti-human IL-2 | MQ1-17H12 | Rat IgG2a | 0.5mg |
| 20560D | Purified anti-human IL-3 | BVD8-3G11 | Rat IgG1 | 0.5mg |
| 18500D | Purified anti-human IL-4 | MP4-25D2 | Rat IgG1 | 0.5mg |
| 18050D | Purified anti-mouse/human IL-5 | TRFK5 | Rat IgG1 | 0.5mg |
| 18520D | Purified anti-human IL-5 | JES1-5A10 | Rat IgG2a | 0.5mg |
| 18870D | Purified anti-human IL-6 | MQ2-13A5 | Rat IgG1 | 0.5mg |
| 18530D | Purified anti-human IL-7 | BVD10-40F6 | Rat IgG1 | 0.5mg |
| 18550D | Purified anti-human/viral IL-10 | JES3-9D7 | Rat IgG1 | 0.5mg |
| 20510D | Purified anti-human IL-12 (p40/p70) | C8.6.2.2 | Mouse IgG1 | 0.5mg |
| 18990D | Purified anti-human IL-12 p40/p70 | C11.5.14 | Mouse IgG1 | 0.5mg |
| 18960D | Purified anti-human IL-13 | JES10-5A2 | Rat IgG1 | 0.5mg |
| 18890D | Purified anti-human IFN-gamma | NIB42 | Mouse IgG1 | 0.5mg |
| 18580D | Purified anti-human GM-CSF | BVD2-23B6 | Rat IgG2a | 0.5mg |
| 18630D | Purified anti-human TNF-alpha | MAb1 | Mouse IgG1 | 0.5mg |
| 18910D | Purified anti-human TNF-beta | 359-81-11 | Mouse IgG1 | 0.5mg |
| 20520D | Purified anti-human MCP-1 | 5D3-F7.1 | Mouse IgG1 | 0.5mg |
| 18730D | Purified anti-human IL-2 receptor beta chain (p75/CD122) | Mik-beta2 | Mouse IgG2a | 0.5mg |
| 18760D | Purified anti-human IL-3 receptor alpha chain | 7G3 | Mouse IgG2a | 0.5mg |
Anti-Human
| Cat. No. | Specificity | Clone | Isotype | Size |
| 30050D | Purified anti-human CD2 | RPA-2.10 | Mouse IgG1 | 0.5mg |
| 30100D | Purified anti-human CD3 | UCHT1 | Mouse IgG1 | 0.5mg |
| 30110D | Purified anti-human CD3 | HIT3a | Mouse IgG2a | 0.5mg |
| 30150D | Purified anti-human CD4 | RPA-T4 | Mouse IgG1 | 0.5mg |
| 33290D | Purified anti-human CD8 | HIT8a | Mouse IgG1 | 0.5mg |
| 30320D | Purified anti-human CD8 | RPA-T8 | Mouse IgG1 | 0.5mg |
| 30420D | Purified anti-human CD11a/LFA-1 (blocks function) | G43-25B | Mouse IgG2b | 0.5mg |
| 30450D | Purified anti-human CD11b/Mac-1 | ICRF44 | Mouse IgG1 | 0.5mg |
| 30480D | Purified anti-human CD11c | B-ly6 | Mouse IgG1 | 0.5mg |
| 30540D | Purified anti-human CD14 | M5E2 | Mouse IgG2a | 0.5mg |
| 30620D | Purified anti-human CD16 | 3G8 | Mouse IgG1 | 0.5mg |
| 33610D | Purified anti-human CD23 | M-L233 | Mouse IgG1 | 0.5mg |
| 30790D | Purified anti-human CD25 | M-A251 | Mouse IgG1 | 0.5mg |
| 33740D | Purified anti-human CD28 | CD28.2 | Mouse IgG1 | 0.5mg |
| 33070D | Purified anti-human CD40 | 5C3 | Mouse IgG1 | 0.5mg |
| 33580D | Purified anti-human CD40 Ligand (gp39) | TRAP1 | Mouse IgG1 | 0.5mg |
| 31130D | Purified anti-human CD42b | HIP1 | Mouse IgG1 | 0.5mg |
| 31420D | Purified anti-human CD49b | AK7 | Mouse IgG1 | 0.5mg |
| 31470D | Purified anti-human CD49d | 9F10 | Mouse IgG1 | 0.5mg |
| 33370D | Purified anti-human CD49e | VC5 | Mouse IgG1 | 0.5mg |
| 33220D | Purified anti-human CD49e | IIA1 | Mouse IgG1 | 0.5mg |
| 31620D | Purified anti-human CD54 | HA58 | Mouse IgG1 | 0.5mg |
| 31660D | Purified anti-human CD56 | B159 | Mouse IgG1 | 0.5mg |
| 32230D | Purified anti-human CD62L (L-Selectin) | DREG-56 | Mouse IgG1 | 0.5mg |
| 33430D | Purified anti-human CD86 (B70) | IT2.2 | Mouse IgG2b | 0.5mg |
| 33080D | Purified anti-human CDw90 (Thy-1) | 5E10 | Mouse IgG1 | 0.5mg |
| 33450D | Purified anti-human CD95 (Fas/APO-1) | DX2 | Mouse IgG1 | 0.5mg |
| 33830D | Purified anti-human CD130 (gp130) | AM64.1 | Mouse IgG1 | 0.5mg |
| 34580D | Purified anti-human CTLA-4 | BNI3.1 | Mouse IgG2a | 0.5mg |
| 33320D | Purified anti-human IL-1 receptor (type I/p80/CDw121a) | 4C1 | Rat IgG2a | 0.5mg |
Isotype Controls
| Cat. No. | Specificity | Clone | Size |
| 03000D | Purified Mouse IgG1, kappa isotype control (anti-TNP) | 107.3 | 0.5mg |
| 03020D | Purified Mouse IgG2a, kappa isotype control (anti-TNP) | G155-178 | 0.5mg |
| 03040D | Purified Mouse IgG2b, kappa isotype control (anti-TNP) | 49.2 | 0.5mg |
[Homepage] [New Products Page] [Catalog of Products] [Ordering Information] [Technical Service]