| Examples of Factors Determining Therapeutic Goals | |||
|---|---|---|---|
| Patient | Neoplasm | Facilitites / Treatments Available | Owner |
| Species | Type | Primary modalities | Financial status |
| Breed | Natural history | Secondary support, e.g., clinical pathology, isolation facilities) | Commitment |
| Age | Stage (extent) | Proximity | Living circumstance |
| Sex | Location | - | Need for animal |
| Health status | Grade | - | Ability to care for animal |
| Function / role | - | - | - |
| Sample Tumor Doubling Times and Growth Fraction | ||
|---|---|---|
| Tumor | Doubling Time (Days) |
Growth Fraction |
| Burkitt's lymphoma | 2 - 5 | 0.29 |
| Testicular cancer | 21 | -- |
| Osteogenic sarcoma | 34 | -- |
| Hodgkin's disease | 38 | -- |
| Colon adenocarcinoma | 96 | 0.03 |
| Breast adenocarcinoma | 129 | 0.02 |
| Lung adenocarcinoma | 134 | -- |
| Shackney 1993 | ||
| Cell Fraction Killed |
Fraction Surviving | Log Surviving | Log Kill |
|---|---|---|---|
| 0.9 | 0.1 | - 1 | 1 |
| 0.99 | 0.01 | - 2 | 2 |
| 0.999 | 0.001 | - 3 | 3 |
| 0.999999999 | 0.000000001 | - 9 | 9 |
| Nucleic Acid Nomenclature | ||
|---|---|---|
| Base | nucleoSIDE | nucleoTIDE |
| Adenine (A) | AdenoSINE | AdenYLATE (AMP) |
| Guanine (G) | GuanoSINE | GuanYLATE (GMP) |
| Uracil (U) | UriDINE | UridYLATE (UMP) |
| Cytosine (C) | CytiDINE | CytidYLATE (CMP) |
| Thymine (T) | DeoxythymiDINE | DeoxythymidYLATE (dTMP) |
| Nucleic Acid -- Base Pairs | |
|---|---|
| Base Pairs | |
| RNA | Purine (G & A) - Pyrimidine (C & T) |
| G - C pair (3 H-bonds) | |
| A - U pair (2 H-bonds) | |
| DNA | Purine (G & A) - Pyrimidine (C & U) |
| G - C pair (3 H-bonds) | |
| A - T pair (2 H-bonds) | |